Publication edition, 23 October 2026
The evidence file
What 73 of the councillors who back the "Zionism is Racism" motion have said in public since 7 October 2023: 414 items, every one checked against its source, in their own words, with the date, the platform, the source and a screenshot.
- A Meets an IHRA example8Meets an IHRA example
- E Support for a proscribed organisation7Support for a proscribed organisation
- F Political affiliation3Political affiliation
- B Criticism of Israel or related activism219Criticism of Israel or related activism
- C Statement on the motion103Statement on the motion
- D Context and mitigating statements74Context and mitigating statements
1 of these councillors have items assessed as meeting an IHRA example or as support for a proscribed organisation. Those items are not shown until each councillor has had 7 days to respond, and any response is published with them.
The councillors, gravest first
| Councillor | Council | A | E | F | B | C | D | Items |
|---|---|---|---|---|---|---|---|---|
| Cllr Hau-Yu TamGreen Party, Deptford ward | London Borough of Lewisham | 1 | 4 | 15 | 5 | 25 | ||
| Cllr Alexi DimondGreen Party, Gleadless Valley ward | Sheffield City Council | 2 | 25 | 4 | 3 | 34 | ||
| Cllr Neil McEvoyPropel, Fairwater ward | Cardiff Council | 2 | 22 | 3 | 27 | |||
| Cllr Rebecca JonesGreen Party, Blackheath ward | London Borough of Lewisham | 1 | 1 | 10 | 4 | 2 | 18 | |
| Cllr Mothin AliGreen Party, Gipton and Harehills ward | Leeds City Council | 1 | 16 | 3 | 11 | 31 | ||
| Cllr Chandni ChopraGreen Party, Heaton ward | Newcastle City Council | 1 | 4 | 4 | 9 | |||
| Cllr Damien WilleyheldGreen Party, Helston South ward | Helston Town Council | 1 | 4 | 2 | 3 | 10 | ||
| Cllr George Sheldon GrünGreen Party, Clissold ward | London Borough of Hackney | 1 | 1 | 1 | 3 | |||
| Cllr James GilesKingston Independent Residents Group, Green Lane and St James ward | Royal Borough of Kingston upon Thames | 2 | 2 | 1 | 1 | 6 | ||
| Cllr Eden HillsGreen Party, Little London and Woodhouse ward | Leeds City Council | 1 | 1 | |||||
| Cllr Mark AdderleyGreen Party, Crystal Palace and Upper Norwood ward | London Borough of Croydon | 24 | 7 | 6 | 37 | |||
| Cllr Kamel HawwashGreen Party, Stirchley ward | Birmingham City Council | 17 | 5 | 22 | ||||
| Cllr Shabir FazalGreen Party, Central ward | Hyndburn Borough Council | 13 | 2 | 2 | 17 | |||
| Cllr Brenda PuechGreen Party, London Fields ward | London Borough of Hackney | 10 | 1 | 2 | 13 | |||
| Cllr Imran SafdarGreen Party, Crosland Moor ward | Kirklees Council | 7 | 1 | 8 | 16 | |||
| Cllr Jackson CainesGreen Party, Mildmay ward | London Borough of Islington | 6 | 1 | 2 | 9 | |||
| Cllr Fesl Reza-KhanGreen Party, Levenshulme ward | Manchester City Council | 4 | 4 | 8 | ||||
| Cllr Ifhat ShaheenGreen Party, Stoke Newington ward | London Borough of Hackney | 4 | 1 | 5 | ||||
| Cllr Manal MassalhaGreen Party, Dalston ward | London Borough of Hackney | 4 | 1 | 1 | 6 | |||
| Cllr Maroof RaoufGreen Party, Nether Edge and Sharrow ward | Sheffield City Council | 4 | 4 | 1 | 9 | |||
| Cllr Jonathan PurcellGreen Party, Bow East ward | London Borough of Tower Hamlets | 3 | 1 | 4 | ||||
| Cllr Aasiya BoraGreen Party, Stoneygate ward | Leicester City Council | 2 | 1 | 3 | ||||
| Cllr Al Al-MaghrabiGreen Party, Frome Vale ward | Bristol City Council | 2 | 1 | 3 | ||||
| Cllr Andrew CooperGreen Party, Netherton and Newsome ward | Kirklees Council | 2 | 1 | 3 | ||||
| Cllr Asma AlamGreen Party, Burnage ward | Manchester City Council | 2 | 1 | 3 | ||||
| Cllr Edward ThackerGreen Party, Stroud Green ward | London Borough of Haringey | 2 | 1 | 1 | 4 | |||
| Cllr Mark BlakeGreen Party, Tottenham Central ward | London Borough of Haringey | 2 | 1 | 2 | 5 | |||
| Cllr Yunis SmithGreen Party, Baird ward | Hastings Borough Council | 2 | 1 | 3 | ||||
| Cllr Ash AhmedGreen Party, Seven Sisters ward | London Borough of Haringey | 1 | 2 | 3 | ||||
| Cllr Faruk ChoudhuryGreen Party, Longbridge ward | London Borough of Barking and Dagenham | 1 | 1 | 1 | 3 | |||
| Cllr Hanif AlliGreen Party, Halliwell ward | Bolton Council | 1 | 2 | 3 | ||||
| Cllr Iman Ahmadi MoghaddamGreen Party, Wembley Park ward | London Borough of Brent | 1 | 1 | 1 | 3 | |||
| Cllr Joe GartlandGreen Party, Heaton ward | Newcastle City Council | 1 | 1 | 1 | 3 | |||
| Cllr Moin QuadriGreen Party, Gascoigne ward | London Borough of Barking and Dagenham | 1 | 1 | 2 | ||||
| Cllr Mustafa AhmedGreen Party, Burngreave ward | Sheffield City Council | 1 | 2 | 3 | ||||
| Cllr Nicola DayGreen Party, Orton Waterville ward | Peterborough City Council | 1 | 1 | |||||
| Cllr Rachel Nkiessu-GuifoGreen Party, Dalston ward | London Borough of Hackney | 1 | 1 | 2 | ||||
| Cllr Tyrone ScottGreen Party, Hackney Wick ward | London Borough of Hackney | 1 | 1 | 2 | ||||
| Cllr Abdul JabarGreen Party, Crosland Moor ward | Kirklees Council | 1 | 1 | 2 | ||||
| Cllr Ahalya BalaGreen Party, St Clement's ward | Oxford City Council | 1 | 1 | 2 | ||||
| Cllr Alfie DavisGreen Party, Holywell ward | Oxford City Council | 1 | 1 | |||||
| Cllr Amber SmithGreen Party, Bowthorpe ward | Norwich City Council and Norfolk County Council | 2 | 2 | |||||
| Cllr Ash AtkinsonGreen Party, Kilburn ward | London Borough of Camden | 1 | 1 | |||||
| Cllr Atif BukhariGreen Party, St Andrews West and Tadpole ward | St Andrews Parish Council, Swindon | 1 | 1 | 2 | ||||
| Cllr Bethany AndersonGreen Party, Stroud Green ward | London Borough of Haringey | 1 | 1 | 2 | ||||
| Cllr Bliss WylieGreen Party, Thorpe Hamlet ward | Norwich City Council | 2 | 2 | |||||
| Cllr Carolyne CulverGreen Party, Ridgeway ward | West Berkshire Council | 1 | 1 | |||||
| Cllr Charli ThompsonGreen Party, Woodhouse ward | London Borough of Barnet | 2 | 2 | 4 | ||||
| Cllr Cristiana MirosanuGreen Party, Chapel Allerton ward | Leeds City Council | 1 | 1 | |||||
| Cllr Duncan AliGreen Party, Balsall Heath West ward | Birmingham City Council | 1 | 1 | |||||
| Cllr Ed SuttonGreen Party, Ladywell ward | London Borough of Lewisham | 1 | 1 | 2 | ||||
| Cllr Elmedina Baptista-MendesGreen Party, Tollington ward | London Borough of Islington | 1 | 1 | 2 | ||||
| Cllr Gio IozziGreen Party, Stroud Green ward | London Borough of Haringey | 1 | 1 | 2 | ||||
| Cllr Halimah BegumGreen Party, Elswick ward | Newcastle City Council | 1 | 1 | 2 | ||||
| Cllr Helen TuckerGreen Party, Cockermouth North ward | Cumberland Council | 1 | 1 | |||||
| Cllr Hussayn SalemGreen Party, Ancoats and Beswick ward | Manchester City Council | 1 | 1 | |||||
| Cllr Imtiaz AliGreen Party, Orton Longueville ward | Peterborough City Council | 1 | 1 | |||||
| Cllr Kiran SayyedGreen Party, Monument ward | Newcastle City Council | 1 | 1 | |||||
| Cllr Leni CandanGreen Party, Evelyn ward | London Borough of Lewisham | 2 | 2 | |||||
| Cllr Mashkura Binta MazidGreen Party, Longbridge ward | London Borough of Barking and Dagenham | 1 | 1 | |||||
| Cllr Najib WarsameGreen Party, Wembley Park ward | London Borough of Brent | 1 | 1 | |||||
| Cllr Natalie VestyGreen Party, Crystal Palace and Upper Norwood ward | London Borough of Croydon | 1 | 1 | |||||
| Cllr Nazrul KaziGreen Party, Gascoigne ward | London Borough of Barking and Dagenham | 1 | 1 | |||||
| Cllr Pascale MitchellGreen Party, Chaucer ward | London Borough of Southwark | 2 | 2 | |||||
| Cllr Patrick KitterickGreen Party, Castle ward | Leicester City Council | 1 | 1 | |||||
| Cllr Paul RyanGreen Party, Kilburn ward | London Borough of Brent | 1 | 1 | |||||
| Cllr Shams SyedGreen Party, Rusholme ward | Manchester City Council | 5 | 5 | |||||
| Cllr Sophia BrownGreen Party, Mildmay ward | London Borough of Islington | 1 | 1 | |||||
| Cllr Stephen MalongaGreen Party, Kilburn ward | London Borough of Brent | 1 | 1 | |||||
| Cllr Steve RadfordLiberal Party, Stoneycroft ward | Liverpool City Council | 1 | 1 | 2 | ||||
| Cllr Syreen HassanGreen Party, Finsbury Park ward | London Borough of Islington | 1 | 1 | |||||
| Cllr Tracey HagueGreen Party, South Norwood ward | London Borough of Croydon | 1 | 1 | |||||
| Cllr Ülgen SemerciGreen Party, Shacklewell ward | London Borough of Hackney | 1 | 1 |
How this file was made
- This file covers councillors listed on zionismisracism.co.uk as backing the motion passed at the Green Party conference on 4 October 2026. A councillor appears here only where at least one item about them meets the standards below.
- Items come from the councillors' own public social media posts and videos, council records, election records, party websites and news reports, from 7 October 2023 onwards. Spoken words in videos were transcribed and checked against the recording.
- Every item was checked against its source on 23 October 2026: social media posts against the live post or a screenshot of it, articles and documents against the published page, and spoken words against the recording.
- Quotes are verbatim, including the original spelling. Where only a reporter's paraphrase exists this is stated, and paraphrases are not placed in categories A, E or F.
- Reposts are included only where the act of sharing is itself the point, and are labelled as reposts.
- Mitigating statements, such as condemnations of antisemitism or of Hamas, apologies and withdrawals of support, are included for every councillor where found.
- The absence of an item means none was found in this search, not that none exists.
The categories
- A Meets an IHRA example Meets an IHRA example. Words that clearly fit a named example in the IHRA working definition of antisemitism. The example is stated on each item. Explicit comparisons of Israel, Israelis or Zionism with Nazism or the Holocaust, statements naming Jews, and classic antisemitic images used to describe Israel are placed here.
- E Support for a proscribed organisation Support for a proscribed organisation. An express statement of support for an organisation proscribed under the Terrorism Act 2000, or praise of an attack on civilians. Each item states whether it was made before or after the organisation was proscribed. Palestine Action was proscribed on 5 July 2025; a further appeal is before the Supreme Court.
- F Political affiliation Political affiliation. Membership of, candidacy for, or speaking at events of communist, Marxist-Leninist or revolutionary political groups. These are lawful affiliations and are recorded as facts.
- B Criticism of Israel or related activism Criticism of Israel or related activism. Criticism of Israel or related activism that does not clearly fit an IHRA example. Claims about a "Zionist" or pro-Israel lobby, hostile statements about "Zionists" or Israelis rather than Jews, calls for a single state, statements about a right to resist, and opposition to a proscription without a statement of support are placed here.
- C Statement on the motion Statement on the motion. Statements about, or formal support for, the motion.
- D Context and mitigating statements Context and mitigating statements. Context and mitigating statements: condemnations of antisemitism or of Hamas, apologies and withdrawals of support, included for every councillor where found.
Fairness and the law
- Category labels are this file's assessment against the IHRA examples, not findings of any authority.
- Where a council has investigated a complaint about an item, the outcome is recorded with the item.
- Claims that newspapers have retracted are not repeated in this edition.
- Items concerning anyone who may face active criminal proceedings, or criminal allegations against third parties, are not included.
- Each councillor with an item in category A or E is invited to respond before those items are published, and any response is added to their page.
Every item can be checked at its source. If anything here is wrong, or if you are the councillor and want to respond, write to hello@zionismisracism.co.uk: a correction goes up the day it is confirmed, and a response is added to the page in full.